08:30-10:00 |
Personalizing Medicine Through OmicsCo-chairs: |
|||
| 08:30-09:00 | Conducting Transplant Trials for Biomarker Discovery Allan D. Kirk¸ Professor of Surgery and Pediatrics, Emory University and Scientific Director of the Emory Transplant Center, Atlanta, GA, USA |
|||
| 09:00-09:30 | Tools for Integrative Genomics Michael Reich, Broad Institute of MIT and Harvard, Boston, MA, USA |
|||
| 09:30-10:00 | The Path from Exploratory Biomarkers for Qualified Biomarkers in the Clinic Federico Goodsaid, Associate Director for Operations in Genomics, Center for Drug Evaluation and Research, U.S. Food and Drug Administration, Silver Spring, MD, USA |
|||
| 10:00-10:30 | Networking Coffee Break, Posters & Exhibits | |||
10:30-12:00 |
The Antibiome and TransplantationCo-chairs: |
|||
| 10:30-11:00 | Common Signatures of Rejection Francesco M. Marincola, Chief Infectious Disease and Immunogenetics Section (IDIS), Department of Transfusion Medicine, Clinical Center; Associate Director, Trans-NIH Center for Human Immunology, National Institutes of Health & Director, CC/CHI FOCIS Center of Excellence, Bethesda, MD, USA |
|||
| 11:00-11:20 | Cross Talk Between AlloImmunity and AutoImmunity in Organ Transplantation Thalachallour Mohanakumar, Jacqueline G. & Wm. E. Maritz Chair in Immunology & Oncology; Professor, Surgery & Pathology; Director, Histocompatibility & Immunogenetics; Director, Islet Isolation Core, Washington University, St. Louis, MO, USA |
|||
| 11:20-11:40 | Phosphoproteomics and the Endothelium Elaine Reed, Professor and Director of Immunogenetics, Transplant/Immunogenetics Testing, David Geffen School of Medicine at UCLA, Los Angeles, CA, USA |
|||
| 11:40-12:00 | Antibody Repertoires to Non-HLA Antigens in Kidney Transplant Recipients Peter Heeger, Director, Clinical Research Program in Transplantation Institute, Mount Sinai School of Medicine, New York, NY, USA |
|||
| 12:00-13:30 | Lunch, Posters & Exhibits | |||
13:30-15:00 |
Proteins and Metabolites in TransplantationCo-chairs: |
|||
| 13:30-14:00 | Population Proteomics and Txp Applications Richard Smith, Biological Sciences Division, Pacific Northwest National Laboratory, Richland, VA, USA |
|||
| 14:00-14:20 | Metabolomics in Biological Fluids David Wishart, Professor, Departments of Biological Sciences and Computing Science, University of Alberta; Senior research officer and co-director of the Nanobiology Program, NRC’s National Institute for Nanotechnology (NINT), Edmonton, AB, Canada |
|||
| 14:20-14:40 | Metabolomics in Renal Transplantation David Rush, Professor and Head, Section of Nephrology; Director, Transplant Manitoba Adult Kidney Program, Health Sciences Centre, Winnipeg, MB, Canada |
|||
| 14:40-15:00 | HLA Diversity in Transplantation Steven G.E. Marsh, Deputy Director of Research, Anthony Nolan Research Institute, Royal Free Hospital, London, UK |
|||
| 15:00-15:30 | Networking Coffee Break, Posters & Exhibits |
|||
15:30-17:00 |
Novel Applications of OmicsCo-chairs: This session is sponsored through an unrestricted educational grant by Novartis. |
|||
| 15:30-16:00 | A Method to Systematically Identify Cell-Type-Specific Differential Gene Expression from Complex Tissues Robert Tibshirani, Associate Chairman and Professor of Health Research and Policy, and Statistics, Stanford University, Stanford, CA, USA |
|||
| 16:00-16:30 | Molecular Imaging in Transplantation Caius Radu, Assistant Professor, Molecular & Medical Pharmacology, UCLA Crump Institute, Los Angeles, CA, USA |
|||
| 16:30-17:00 | Use of Nanoparticles for Augmenting Mucosal Immunity Kathleen Kelly, Associate Professor and Technical Director, Department of Pathology & Laboratory Medicine, David Geffen School of Medicine at UCLA, UCLA, Los Angeles, CA, USA |
|||
| 17:00-17:30 |
Wrap up Minnie Sarwal, Professor of Pediatrics and Immunology, Stanford University, Stanford, CA, USA |
|||
Scientific Program 

